The most complete database of escape tsunami for brainrots all brainrots. We have uncovered the missing Cosmic Tier to bring you the true complete escape tsunami for brainrots value list from Common to Celestial.
| Unit Name | Income (Est.) | Value |
|---|---|---|
| Esok Sekolah | $1,900,000 /s | ๐ #1 Top |
| Alessio | $1,850,000 /s | Very High |
| Bisonte Gupitere | $1,700,000 /s | Very High |
| Dug Dug Dug | $1,600,000 /s | High |
| Job Job Sahur | $1,500,000 /s | High |
| Unit Name | Income (Est.) | Value |
|---|---|---|
| Fragola La La La | $950,000 /s | Stable |
| Rainbow 67 | $900,000 /s | Stable |
| Aura Farma | $850,000 /s | Stable |
| Los Tungtungtungcitos | $800,000 /s | Medium |
| Espresso Signora | $750,000 /s | Medium |
| Gattatino Nyanino | $700,000 /s | Medium |
| Gattatino Neonino | $650,000 /s | Medium |
| Statutino Libertino | $600,000 /s | Medium |
| Matteo | $550,000 /s | Medium |
| Unclito Samito | $500,000 /s | Low-Mid |
| Unit Name | Income (Est.) | Value |
|---|---|---|
| Chimpanzini Spiderini | $170,000 /s | Stable |
| Agarrini la Palini | $150,000 /s | Stable |
| Dragon Cannelloni | $130,000 /s | Stable |
| Garama and Madundung | $120,000 /s | Medium |
| Nuclearo Dinossauro | $110,000 /s | Medium |
| La Grande Combinasion | $100,000 /s | Medium |
| Chicleteira Bicicleteira | $90,000 /s | Medium |
| Pot Hotspot | $80,000 /s | Low-Mid |
| Graipuss Medussi | $70,000 /s | Low-Mid |
| Las Vaquitas Saturnitas | $60,000 /s | Low |
| Las Tralaleritas | $50,000 /s | Low |
| Los Tralaleritos | $40,000 /s | Low |
| Torrtuginni Dragonfrutini | $30,000 /s | Low |
| La Vacca Saturno Saturnita | $22,000 /s | Starter |
| Unit Name | Income (Est.) | Value |
|---|---|---|
| Ballerino Lololo | $25,500 /s | Low |
| Tukanno Bananno | $24,000 /s | Low |
| Piccione Macchina | $22,500 /s | Low |
| Orcalero Orcala | $21,000 /s | Low |
| Trippi Troppi Troppa Trippa | $19,500 /s | Low |
| Trenostruzzo Turbo 3000 | $18,000 /s | Starter |
| Udin Din Din Dun | $16,500 /s | Starter |
| Tigroligre Frutonni | $15,000 /s | Starter |
| Los Crocodillitos | $13,500 /s | Starter |
| Tralalero Tralala | $12,000 /s | Starter |
| Giraffa Celeste | $10,500 /s | Starter |
| Cocofanto Elefanto | $9,000 /s | Starter |
| Unit Name | Income (Est.) | Value |
|---|---|---|
| Ganganzelli Trulala | $5,000 /s | Starter |
| Avocadorilla | $4,800 /s | Starter |
| Gorillo Watermelondrillo | $4,500 /s | Starter |
| Cavallo Virtuoso | $4,200 /s | Starter |
| Tigrilini Watermelini | $3,900 /s | Starter |
| Zibra Zubra Zibralini | $3,600 /s | Starter |
| Bombombini Gusini | $3,300 /s | Starter |
| Spioniro Golubiro | $3,000 /s | Starter |
| Bombardilo Crocodilo | $2,700 /s | Starter |
| Rhino Toasterino | $2,400 /s | Starter |
| Orangutini Ananassini | $2,100 /s | Starter |
| Frigo Camelo | $1,800 /s | Starter |
| Unit Name | Income (Est.) | Value |
|---|---|---|
| Guesto Angelic | $1,400 /s | No Value |
| Cocosini Mama | $1,300 /s | No Value |
| Blueberrinni Octopussini | $1,200 /s | No Value |
| Pi Pi Watermelon | $1,100 /s | No Value |
| Sigma Boy | $1,000 /s | No Value |
| Pandaccini Bananini | $900 /s | No Value |
| Strawberrilli Flamengilli | $800 /s | No Value |
| Glorbo Fruttodrillo | $700 /s | No Value |
| Lionel Cactuseli | $600 /s | No Value |
| Chef Crabracadabra | $500 /s | No Value |
| Ballerina Cappuccina | $450 /s | No Value |
| Chimpanzini Bananini | $400 /s | No Value |
| Burbaloni Luliloli | $350 /s | No Value |
| Unit Name | Income (Est.) | Value |
|---|---|---|
| Ti Ti Ti Sahur | $275 /s | No Value |
| Penguino Cocosino | $260 /s | No Value |
| Salamino Penguino | $240 /s | No Value |
| Avocadini Guffo | $220 /s | No Value |
| Perochello Lemonchello | $200 /s | No Value |
| Bananita Dolphinita | $180 /s | No Value |
| Bambini Crostini | $160 /s | No Value |
| Trulimero Trulicina | $140 /s | No Value |
| Brr Brr Patapim | $120 /s | No Value |
| Cappuccino Assassino | $100 /s | No Value |
| Unit Name | Income (Est.) | Value |
|---|---|---|
| Pipi Avocado | $120 /s | No Value |
| 67 | $110 /s | No Value |
| Tric Tric Baraboom | $100 /s | No Value |
| Ta Ta Ta Sahur | $90 /s | No Value |
| Cacto Hipopotamo | $80 /s | No Value |
| Boneca Ambalabu | $70 /s | No Value |
| Bobrito Bandito | $60 /s | No Value |
| Gangster Footera | $50 /s | No Value |
| Trippi Troppi | $40 /s | No Value |
| Unit Name | Income (Est.) | Value |
|---|---|---|
| Noobini Cakenini | $15 /s | No Value |
| Lirili Larila | $12 /s | No Value |
| Tim Cheese | $10 /s | No Value |
| Frulli Frulla | $8 /s | No Value |
| Talpa Di Fero | $6 /s | No Value |
| Svinino Bombondino | $4 /s | No Value |
| Pipi Kiwi | $3 /s | No Value |
| Pipi Corni | $2 /s | No Value |
Stop guessing if a trade is fair. This is your go-to tracker for the real escape tsunami for brainrots value list, based on what's actually happening in the game right now. We track the market daily so you don't have to. If you are trying to figure out which unit is truly the best brainrot for farming cash (and not just hype), you are in the right place.
The meta changes fast, and understanding the escape tsunami for brainrots tier list is the only way to stay ahead. With 93 units in the game, the difference between a "Rare" and a "Secret" isn't just colorโit's millions of dollars in income. Higher value equals faster Speed upgrades, which is the only thing keeping you safe from the next wave.
You will often encounter escape tsunami for brainrots mutations. These are special "Shiny" or "Rainbow" variants that significantly increase a unit's escape tsunami for brainrots value by boosting its income generation.
Trading is risky. Always cross-reference our table to check the current escape tsunami for brainrots value before accepting a deal. A common mistake is trading high-income Celestial units for low-tier Secret units simply because of the "Secret" tag.
Pro Tip: Esok Sekolah is currently the gold standard for trading. Its massive income generation makes it the primary currency for high-tier transactions.
Currently, Esok Sekolah (Celestial) holds the highest escape tsunami for brainrots value. It generates over $1.9 Million per second, making it the essential unit for endgame progression.
You can find the complete database on our Escape Tsunami For Brainrots Wiki homepage. We list escape tsunami for brainrots all brainrots, covering every single unit from Common starter zones to hidden Celestial areas.
Check the tier list above for base stats. To see how these units affect your total earnings with Rebirth multipliers, use our Income Calculator. It gives you the most accurate escape tsunami for brainrots value analysis.
Yes. Escape tsunami for brainrots mutations like Rainbow variants are incredibly valuable. They provide massive income multipliers, often exceeding the value of standard units in higher tiers.
Collecting units takes time. The fastest way to boost your escape tsunami for brainrots value early on is by redeeming rewards. Check our Codes Page for free cash and units to speed up your progress.
The Cosmic Tier sits between Mythical and Secret. Units like Chimpanzini Spiderini in this tier offer excellent mid-game escape tsunami for brainrots value ($170k/s) and are crucial for bridging the gap to the endgame.
Absolutely. We track the specific escape tsunami for brainrots value for all 10 Secret units. For instance, Fragola La La La is a top performer, generating nearly $1 Million per second.
Never guess. Always consult our list to verify the escape tsunami for brainrots value of any offer. If a player offers a "Rare" unit for your "Secret" unit, check the income stats here first to ensure you aren't losing money.